代 號 PART NO. | 螺紋E | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | THREADE | 公稱內(nèi)徑 DN | 標(biāo)號DASH | A | C | S1 | S2 |
22611D-04-04RW | -- | G1/4”X19 | 6 | 04 | 23 | 5.5 | 19 | 19 |
22611D-06-06RW | -- | G3/8”X19 | 10 | 06 | 25.7 | 6.3 | 22 | 22 |
22611D-08-08RW | 22612D-08-08RW | G1/2”X14 | 12 | 08 | 30.5 | 7.5 | 27 | 27 |
22611D-10-10RW | 22612D-10-10RW | G5/8”X14 | 10 | 06 | 30 | 9.5 | 30 | 30 |
22611D-12-12RW | 22612D-12-12RW | G3/4”X14 | 20 | 12 | 32.1 | 10.9 | 32 | 32 |
22611D-16-16RW | 22612D-16-16RW | G1”X11 | 25 | 16 | 38.5 | 11.7 | 41 | 41 |
22611D-20-20WRW | 22612D-20-20WRW | G1.1/4”X11 | 32 | 20 | 44.7 | 11 | 50 | 50 |
22611D-24-24WRW | 22612D-24-24WRW | G1.1/2”X11 | 40 | 24 | 45 | 13 | 55 | 55 |
22611D-32-32WRW | 22612D-32-32WRW | G2”X11 | 50 | 32 | 51 | 16 | 70 | 70 |
注:實際參數(shù)以最新圖冊為準(zhǔn)