代 號(hào) PART NO. | 螺紋E | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | ||||
編織 BRAIDED | 纏繞 SPIRAL | THREADE | 公稱(chēng)內(nèi)徑 DN | 標(biāo)號(hào)DASH | A | C | S1 |
10711-14-04RW | -- | M14X1.5 | 6 | 04 | 30 | 18 | 17 |
10711-14-06RW | -- | M14X1.5 | 10 | 06 | 29.5 | 18 | 17 |
10711-16-05RW | -- | M16X1.5 | 8 | 05 | 31 | 19 | 17 |
10711-16-05RW | -- | M16X1.5 | 8 | 05 | 31 | 19 | 17 |
10711-18-06RW | -- | M18X1.5 | 10 | 06 | 30.5 | 19 | 19 |
10711-22-08RW | -- | M22X1.5 | 12 | 08 | 34 | 19.5 | 22 |
10711-24-08RW | 10712-24-08RW | M24X1.5 | 12 | 08 | 34.5 | 20 | 24 |
10711-27-10RW | 10712-27-10RW | M27X1.5 | 16 | 10 | 37.5 | 20.5 | 27 |
10711-30-12RW | 10712-30-12RW | M30X1.5 | 20 | 12 | 40 | 23 | 32 |
10711-33-12RW | 10712-33-12RW | M33X2 | 20 | 12 | 43 | 26 | 36 |
10711-39-16RW | 10712-39-16RW | M39X2 | 25 | 16 | 49.7 | 27.5 | 41 |
10711-42-20RW | 10712-42-20RW | M42X2 | 32 | 20 | 50.7 | 28.5 | 46 |
10711-45-20RW | 10712-45-20RW | M45X2 | 32 | 20 | 50.7 | 28.5 | 46 |
注:實(shí)際參數(shù)以最新圖冊(cè)為準(zhǔn)