代 號 PART NO. | 螺紋E | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | THREADE | 公稱內(nèi)徑 DN | 標(biāo)號DASH | A | C | H | S2 |
22691-04-04RW | -- | G1/4”X19 | 6 | 04 | 31.5 | 5.5 | 36.5 | 19 |
22691-04-05RW | -- | G1/4”X19 | 8 | 05 | 34.5 | 5.5 | 39.5 | 19 |
22691-04-06RW | -- | G1/4”X19 | 10 | 06 | 36.3 | 5.5 | 41.8 | 19 |
22691-06-04TRW | -- | G3/8”X19 | 6 | 04 | 31.5 | 6.3 | 35.7 | 22 |
22691-06-05TRW | -- | G3/8”X19 | 8 | 05 | 34.5 | 6.3 | 40.7 | 22 |
22691-06-06RW | -- | G3/8”X19 | 10 | 06 | 36.3 | 6.3 | 43 | 22 |
22691-06-08RW | -- | G3/8”X19 | 12 | 08 | 42.5 | 6.3 | 49.2 | 22 |
22691-08-06TRW | -- | G1/2”X14 | 10 | 06 | 36.3 | 7.5 | 42.8 | 27 |
22691-08-08RW | 22692-08-08RW | G1/2”X14 | 12 | 08 | 42.5 | 7.5 | 51 | 27 |
22691-10-08TRW | 22692-10-08TRW | G5/8”X14 | 12 | 08 | 42.5 | 9.5 | 48.5 | 30 |
22691-10-10RW | 22692-10-10RW | G5/8”X14 | 10 | 10 | 57 | 9.5 | 56 | 30 |
22691-12-08TRW | 22692-12-08TRW | G3/4”X14 | 12 | 08 | 42.5 | 10.9 | 49.1 | 32 |
22691-12-10TRW | 22692-12-10TRW | G3/4”X14 | 16 | 10 | 57 | 10.9 | 53.6 | 32 |
22691-12-12RW | 22692-12-12RW | G3/4”X14 | 20 | 12 | 63.2 | 10.9 | 63.1 | 32 |
22691-16-12TRW | 22692-16-12TRW | G1”X11 | 20 | 12 | 63.2 | 11.7 | 61.3 | 41 |
22691-16-16RW | 22692-16-16RW | G1”X11 | 25 | 16 | 78.9 | 11.7 | 73.8 | 41 |
22691-20-16TRW | 22692-20-16TRW | G1.1/4”X11 | 25 | 16 | 78.9 | 11 | 71.1 | 50 |
22691-20-20WRW | 22692-20-20WRW | G1.1/4”X11 | 32 | 20 | 92.7 | 11 | 89 | 50 |
22691-24-20TRW | 22692-24-20TRW | G1.1/2”X11 | 32 | 20 | 92.7 | 13 | 83.5 | 55 |
22691-24-24WRW | 22692-24-24WRW | G1.1/2”X11 | 40 | 24 | 111.4 | 13 | 103.5 | 55 |
22691-32-24TRW | 22692-32-24TRW | G2”X11 | 40 | 24 | 111.4 | 16 | 100.5 | 70 |
22691-32-32WRW | 22692-32-32WRW | G2”X11 | 50 | 32 | 138.6 | 16 | 123.8 | 70 |
注:實(shí)際參數(shù)以最新圖冊為準(zhǔn)