代 號(hào) PART NO. | 螺紋E | 膠 管 HOSE BORE | 管子外徑 | O形圈 | 尺寸 DIMENSIONS | ||||
編織 BRAIDED | 纏繞 SPIRAL | THREADE | 公稱內(nèi)徑 DN | 標(biāo)號(hào)DASH | TUBE O.D. | O RING | A | C | S1 |
20411-12-04WRW | -- | M12X1.5 | 6 | 04 | 6 | O04.5X1.5 | 23.6 | 1.4 | 17 |
20411-14-04TRW | -- | M14X1.5 | 6 | 04 | 8 | O06.5X1.5 | 19.1 | 1.4 | 17 |
20411-14-05WRW | -- | M14X1.5 | 10 | 06 | 8 | O06.5X1.5 | 23.7 | 1.4 | 17 |
20411-16-04TRW | -- | M16X1.5 | 6 | 04 | 10 | O08.0X1.5 | 19.7 | 2.1 | 19 |
20411-16-05TRW | -- | M16X1.5 | 8 | 05 | 10 | O08.0X1.5 | 19.7 | 2.1 | 19 |
20411-16-06WRW | -- | M16X1.5 | 10 | 06 | 10 | O08.0X1.5 | 24.5 | 2.1 | 19 |
20411-18-05TRW | -- | M18X1.5 | 8 | 05 | 12 | O10.0X1.5 | 21.5 | 1.5 | 22 |
20411-18-06TRW | -- | M18X1.5 | 10 | 06 | 12 | O10.0X1.5 | 21 | 1.5 | 22 |
20411-18-08WRW | 20412-18-08WRW | M18X1.5 | 12 | 08 | 12 | O10.0X1.5 | 26.2 | 1.8 | 22 |
20411-22-05TRW | -- | M22X1.5 | 8 | 05 | 15 | O12.0X2.0 | 22 | 3 | 27 |
20411-22-06TRW | -- | M22X1.5 | 10 | 06 | 15 | O12.0X2.0 | 21.5 | 3 | 27 |
20411-22-08TRW | 20412-22-08TRW | M22X1.5 | 12 | 08 | 15 | O12.0X2.0 | 22.5 | 3 | 27 |
20411-22-10WRW | 20412-22-10WRW | M22X1.5 | 16 | 10 | 15 | O12.0X2.0 | 27.1 | 3 | 27 |
20411-26-08TRW | 20412-26-08TRW | M26X1.5 | 12 | 08 | 18 | O15.0X2.0 | 23.4 | 2.1 | 32 |
20411-26-10TRW | 20412-26-10TRW | M26X1.5 | 16 | 10 | 18 | O15.0X2.0 | 23.9 | 2.1 | 32 |
20411-26-12WRW | 20412-26-12WRW | M26X1.5 | 20 | 12 | 18 | O15.0X2.0 | 27.4 | 2.1 | 32 |
20411-30-10TRW | 20412-30-10TRW | M30X2 | 16 | 10 | 22 | O20.0X2.0 | 26.7 | 3.8 | 36 |
20411-30-12TRW | 20412-30-12TRW | M30X2 | 20 | 12 | 22 | O20.0X2.0 | 25.7 | 3.8 | 36 |
20411-30-16WRW | 20412-30-16WRW | M30X2 | 25 | 16 | 22 | O20.0X2.0 | 32.5 | 3.8 | 36 |
20411-36-12TRW | 20412-36-12TRW | M36X2 | 20 | 12 | 28 | O26.0X2.0 | 25 | 4.5 | 41 |
20411-36-16TRW | 20412-36-16TRW | M36X2 | 25 | 16 | 28 | O26.0X2.0 | 28.2 | 4.5 | 41 |
20411-36-20WRW | 20412-36-20WRW | M36X2 | 32 | 20 | 28 | O26.0X2.0 | 33.3 | 4.5 | 41 |
20411-45-16TRW | 20412-45-16TRW | M45X2 | 25 | 16 | 35 | O32.0X2.5 | 31.2 | 4 | 50 |
20411-45-20TRW | 20412-45-20TRW | M45X2 | 32 | 20 | 35 | O32.0X2.5 | 31.2 | 4 | 50 |
20411-52-20TRW | 20412-52-20TRW | M52X2 | 32 | 20 | 42 | O38.0X2.5 | 32.2 | 4 | 60 |
20411-52-24TRW | 20412-52-24TRW | M52X2 | 40 | 24 | 42 | O38.0X2.5 | 33 | 4 | 60 |
注:實(shí)際參數(shù)以最新圖冊(cè)為準(zhǔn)