代 號(hào) PART NO. | 螺紋E | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | ||||
編織 BRAIDED | 纏繞 SPIRAL | THREADE | 公稱內(nèi)徑 DN | 標(biāo)號(hào)DASH | A | C | S2 |
26711-04-04RW | -- | 7/16”X20 | 6 | 04 | 16.5 | 9 | 15 |
26711-05-04RW | -- | 1/2”X20 | 6 | 04 | 17 | 9.5 | 17 |
26711-05-05RW | -- | 1/2”X20 | 8 | 05 | 17 | 9.5 | 17 |
26711-06-04TRW | -- | 9/16”X18 | 6 | 04 | 14.5 | 10.5 | 19 |
26711-06-05RW | -- | 9/16”X18 | 8 | 05 | 17 | 10.5 | 19 |
26711-06-06RW | -- | 9/16”X18 | 10 | 06 | 17 | 10.5 | 19 |
26711-06-08RW | 26712-06-08RW | 9/16”X18 | 12 | 08 | 18 | 10.5 | 19 |
26711-08-06TRW | -- | 3/4”X16 | 10 | 06 | 16 | 11 | 24 |
26711-08-08RW | 26712-08-08RW | 3/4”X16 | 12 | 08 | 20 | 11 | 24 |
26711-08-10RW | 26712-08-10RW | 3/4”X16 | 16 | 10 | 20.5 | 11 | 24 |
26711-10-08RW | 26712-10-08RW | 7/8”X14 | 12 | 08 | 20.5 | 13 | 27 |
26711-10-10RW | 26712-10-10RW | 7/8”X14 | 16 | 10 | 21 | 13 | 27 |
26711-10-12TRW | 26712-10-12TRW | 7/8”X14 | 20 | 12 | 20.5 | 13 | 27 |
26711-12-08TRW | 26712-12-08TRW | 1.1/16”X12 | 12 | 08 | 19 | 15 | 32 |
26711-12-10TRW | 26712-12-10TRW | 1.1/16”X12 | 16 | 10 | 19.5 | 15 | 32 |
26711-12-12RW | 26712-12-12RW | 1.1/16”X12 | 20 | 12 | 22 | 15 | 32 |
26711-12-16RW | 26712-12-16RW | 1.1/16”X12 | 25 | 16 | 25.2 | 15 | 32 |
26711-14-12RW | 26712-14-12RW | 1.3/16”X12 | 20 | 12 | 22 | 15 | 36 |
26711-16-12TRW | 26712-16-12TRW | 1.5/16”X12 | 20 | 12 | 18.5 | 16 | 41 |
26711-16-16RW | 26712-16-16RW | 1.5/16”X12 | 25 | 16 | 25.2 | 16 | 41 |
26711-16-20RW | 26712-16-20RW | 1.5/16”X12 | 32 | 20 | 25.7 | 16 | 41 |
26711-20-16TRW | 26712-20-16TRW | 1.5/8”X12 | 25 | 16 | 23.2 | 17 | 50 |
26711-20-20WRW | 26712-20-20WRW | 1.5/8”X12 | 32 | 20 | 26.2 | 17 | 50 |
26711-24-20TRW | 26712-24-20TRW | 1.7/8”X12 | 32 | 20 | 22.7 | 20 | 55 |
26711-24-24WRW | 26712-24-24WRW | 1.7/8”X12 | 40 | 24 | 32 | 20 | 55 |
26711-32-24TRW | 26712-32-24TRW | 2.1/2”X12 | 40 | 24 | 28.5 | 23.5 | 75 |
26711-32-32WRW | 26712-32-32WRW | 2.1/2”X12 | 50 | 32 | 36 | 23.5 | 75 |
注:實(shí)際參數(shù)以最新圖冊為準(zhǔn)