代 號 PART NO. | 螺紋E | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | ||||||
編織 BRAIDED | 纏繞 SPIRAL | THREADE | 公稱內徑 DN | 標號DASH | A | C | H | S1 | S2 |
26791K-04-04RW | -- | 7/16”X20 | 6 | 04 | 19 | 9 | 18 | 11 | 15 |
26791K-06-04RW | -- | 9/16”X18 | 6 | 04 | 20 | 10.5 | 21 | 14 | 19 |
26791K-06-06RW | -- | 9/16”X18 | 10 | 06 | 21 | 10.5 | 21 | 16 | 19 |
26791K-08-06RW | -- | 3/4”X16 | 10 | 06 | 23.5 | 11 | 25 | 19 | 24 |
26791K-08-08RW | 26792K-08-08RW | 3/4”X16 | 12 | 08 | 24 | 11 | 25 | 22 | 24 |
26791K-10-08RW | 26792K-10-08RW | 7/8”X14 | 12 | 08 | 25 | 13 | 27.5 | 22 | 27 |
26791K-10-10RW | 26792K-10-10RW | 7/8”X14 | 16 | 10 | 26.5 | 13 | 27.5 | 22 | 27 |
26791K-12-12RW | 26792K-12-12RW | 1.1/16”X12 | 20 | 12 | 27.5 | 15 | 30 | 27 | 32 |
26791K-16-16RW | 26792K-16-16RW | 1.5/16”X12 | 25 | 16 | 45.2 | 16 | 34.3 | 33 | 41 |
注:實際參數(shù)以最新圖冊為準